Non-Tax Items
Reference list of exempted (non-taxable) items as per ZRA tax laws and regulations.
Exempted Items List
82 items
| ID | Item Name | Unit of Measure | Taxable? |
|---|---|---|---|
| 3202 | U2 | Exempt | |
| 1606 | 223 | N/A | Exempt |
| 2501 | MAGODOROV | string | Exempt |
| 2351 | COMPUTER | G | Exempt |
| 2801 | PETROL | - | Exempt |
| 396 | ACC CABLE | No | Exempt |
| 3401 | SUGAR | Exempt | |
| 216 | RICE | No | Exempt |
| 264 | OIL AND GAS | No | Exempt |
| 287 | NAFAKA | No | Exempt |
| 288 | MBEGU | No | Exempt |
| 290 | NYAMA MBICHI | No | Exempt |
| 292 | BATA | No | Exempt |
| 294 | MWANI | No | Exempt |
| 295 | MAYAI | No | Exempt |
| 296 | KONDOO | No | Exempt |
| 162 | HEALTHCARE | No | Exempt |
| 2601 | MAGODOROV | string | Exempt |
| 164 | PUBLIC TRANSPOTATION | No | Exempt |
| 173 | DOCTOR ON CALL | No | Exempt |
| 166 | SOCIAL SERVICES | No | Exempt |
| 168 | WATER SUPPLY NETWORK | No | Exempt |
| 313 | BIMA ZA NDEGE | No | Exempt |
| 314 | FUNERAL SERVICES | No | Exempt |
| 316 | KUUZA ARDHI | No | Exempt |
| 318 | VIFAA VYA WALEMAVU | No | Exempt |
| 112 | MATUNDA MCHANGANYIKO | No | Exempt |
| 113 | UNGA WA NGANO | No | Exempt |
| 114 | UNGA WA MAHINDI | No | Exempt |
| 115 | MAHINDI | No | Exempt |
| 116 | NGANO | No | Exempt |
| 117 | MCHELE | No | Exempt |
| 119 | MAFUTA YA KULA | No | Exempt |
| 130 | A P CAP 250MG | No | Exempt |
| 131 | A-PHINE TAB 5MG | No | Exempt |
| 132 | I-COMFORT EYE DROPS | No | Exempt |
| 563 | APPROTEC | No | Exempt |
| 580 | CHARGE CON | No | Exempt |
| 584 | DC CONTROL | No | Exempt |
| 607 | INVERTER | No | Exempt |
| 615 | LIGHTING | No | Exempt |
| 630 | PV MODULE | No | Exempt |
| 636 | SHURFLO | No | Exempt |
| 637 | SHW | No | Exempt |
| 796 | BOOKS | No | Exempt |
| 801 | WHITE BOARD | No | Exempt |
| 802 | MAGAZETI | No | Exempt |
| 803 | RIM | No | Exempt |
| 804 | PAPER | No | Exempt |
| 807 | PEN | No | Exempt |
| 808 | PENCIL | No | Exempt |
| 809 | RUBBER | No | Exempt |
| 816 | NOTE BOOK | No | Exempt |
| 817 | WHITE BOARD MAKER | No | Exempt |
| 818 | MAKER PEN | No | Exempt |
| 819 | GLUE | No | Exempt |
| 828 | STAMP | No | Exempt |
| 302 | MEDICINE (DAWA BARIDI) | N/A | Exempt |
| 312 | BIMA YA AFYA (HEALTH INSURANCE) | N/A | Exempt |
| 159 | EDUCATION SERVICE | N/A | Exempt |
| 319 | MILK PACKING MATERIALS | N/A | Exempt |
| 568 | SOLAR BATTERY | N/A | Exempt |
| 641 | SOLAR POWER EQUIPMENTS | N/A | Exempt |
| 591 | SOLAR POWER FRIDGE | N/A | Exempt |
| 797 | COMPUTER ACCESSORIES | N/A | Exempt |
| 820 | INK (WINO) | N/A | Exempt |
| 806 | ENVELOPE (BAHASHA) | N/A | Exempt |
| 821 | COMPUTER | N/A | Exempt |
| 1354 | MEDICINES | N/A | Exempt |
| 317 | AGRICULTURAL EQUIPMENT | N/A | Exempt |
| 1461 | BEANS | N/A | Exempt |
| 1462 | COOKING OIL | N/A | Exempt |
| 1542 | FERTILIZER ( MBOLEA) | N/A | Exempt |
| 304 | DAWA ZA WANYAMA (VETERINARY SUPPLIES) | N/A | Exempt |
| 1543 | VIFAA TIBA (MEDICAL EQUIPMENTS) | N/A | Exempt |
| 1544 | EDUCATIONAL SERVICE ( HUDUMA ZA ELIMU) | N/A | Exempt |
| 1546 | HEALTH SERVICE ( HUDUMA ZA AFYA) | N/A | Exempt |
| 1545 | NEWS PAPER (MAGAZETI YA HABARI) | N/A | Exempt |
| 1541 | PESTICIDES (DAWA ZA KUUWA WADUDU) | N/A | Exempt |
| 2118 | OUTBOARD MOTOR | N/A | Exempt |
| 2125 | FISHING NETS (NYAVU ZA UVUVI) | N/A | Exempt |
| 2128 | FISHING BOATS | N/A | Exempt |
When creating a sale with one of these items, use its ID as the
itemId value instead of 0.